Paso Robles Regional Contest
June 1 & 2, 2001



Basic
Rank Pilot         Chapter   Knwn 1                             TBLP  Tot  %pp
 1st Dennis Yugo       38   409.6053                             409.6053 91.02
 2nd *Michael Morrison 38   388.0274                             388.0274 86.23
 3rd Bryan Monroe      38   377.1293                             377.1293 83.81
 4th *Cris Flint       38   327.7006                             327.7006 72.82
 5th *Masahiro Utsumi       296.0861                             296.0861 65.80
* Patch only

Sportsman
Rank Pilot          Chapter   Known      Free       Knwn 2       TBLP Tot  %pp
  1st Richard Rihn      38  1202.3465  1205.8037  1218.3467      3626.4969 87.60
  2nd Pete Eslick       85  1192.2706  1212.3018  1205.4646      3610.0370 87.20
  3rd Darren Pleasance  38  1179.2549  1213.2479  1208.0197      3600.5225 86.97
  4th Jacquie Warda     38  1168.6119  1107.4809  1206.0441      3482.1369 84.11
  5th Stephan Corda     26  1113.9879  1158.9712  1194.6627      3467.6218 83.76
  6th Mickey O'Brian    36  1033.7851  1221.2343  1207.3902      3462.4096 83.63
  7th Bill Hill         36  1122.5764  1090.3735  1199.3662      3412.3161 82.42
  8th Kelly Harrison    38  1130.4062  1114.7081  1107.3953      3352.5096 80.98
  9th Carson Tyler          1141.2859  1171.3562  1030.9080      3343.5501 80.76
 10th Taylor Walter     85  1102.2249  1079.9970  1149.7258      3331.9477 80.48
 11th Michael Morrison  38  1011.8886  1152.5032  1159.2190      3323.6108 80.28
 12th James Shields         1042.2859  1135.2076  1123.9603      3301.4538 79.75
 13th Paul Poletti          1109.0836  1046.5321  1074.5983      3230.2140 78.02
 14th Steve Slocum      26  1114.0480   956.1668  1129.3525      3199.5673 77.28
 15th Bradley Oliver    38  1077.6728  1125.3295   991.5467      3194.5490 77.16
 16th James Shoenberger 26  1025.5515  1090.6634  1077.7870      3194.0019 77.15
 17th Peter Jensen      38   942.5190  1107.0442  1084.7056      3134.2688 75.71
 18th Masahiro Utsumi       1148.7469   933.0938  1030.6440      3112.4847 75.18
 19th Alden Lewis       26  1010.9946   985.5189  1084.2359      3080.7494 74.41
 20th Larry Heard       38   816.0465  1108.4921  1120.1772      3044.7158 73.54
 21st Terry Ridgeway    38  1100.3418  1120.0058   742.4459      2962.7935 71.57
 22nd Martin Robins     38  1170.9283     0.0000  1171.7635      2342.6918 56.59

Intermediate
Rank Pilot         Chapter   Known      Free       Unknwn       TBLP Tot  %pp
  1st Bob Blackwood     85  1722.7822  1703.9362  1145.2867      4572.0051 85.62
  2nd Bill Stein        26  1626.5301  1666.2019  1175.9513      4468.6833 83.68
  3rd Kevin Raymond         1634.8830  1615.4176  1158.1065      4408.4071 82.55
  4th Nick Nilmyer      26  1630.6165  1545.7767  1210.9708      4387.3640 82.16
  5th David Ellison         1637.1373  1616.0671  1077.8375      4331.0419 81.11
  6th Tom Applegate     26  1570.6534  1476.8617  1105.6544      4153.1695 77.77
  7th Dave Hermance     49  1642.1753  1496.3899  1009.6321      4148.1973 77.68
  8th David Friedman    49  1553.0916  1547.0368   997.7207      4097.8491 76.74
  9th Robbie Gibbs      69  1601.2969  1402.9677   774.5481      3778.8127 70.76
 10th Nancy Eppard      62  1555.4592  1141.8473   971.6488      3668.9553 68.71
 11th Ed Collins        72  1460.8653  1293.8039   636.3864      3391.0556 63.50

Advanced
Rank  Pilot         Chapter   Known      Free                    TBLP Tot  %pp
  1st Jim Abraham       69  2193.5105  2711.0110                 4904.5215 85.74
  2nd Maynard Smith     26  2188.8560  2615.6017                 4804.4577 83.99
  3rd Tim Just          26  2059.5734  2559.4452                 4619.0186 80.75
  4th Ed Hamill         69  2014.2247  2551.9459                 4566.1706 79.83
  5th Doug Sowder       67  1988.6943  2544.1444                 4532.8387 79.25
  6th Dennis Foster     36  1973.7003  2524.9049                 4498.6052 78.65
  7th Steve Cummings    36  2056.9784  2396.0452                 4453.0236 77.85
  8th Michael Church    36  1828.6251  2586.4425                 4415.0676 77.19
  9th Michael Clarke    36  1871.9660  2369.7551                 4241.7211 74.16
 10th Steve Smith       36  1741.8475  2440.3580                 4182.2055 73.12
 11th Tom Myers         38  1863.8733  2287.1886                 4151.0619 72.57
 12th Buck Cobb         38  1804.5753  2017.4919                 3822.0672 66.82
 
Unlimited
Rank Pilot         Chapter   Known      Free       Unknwn       TBLP  Tot  %pp
  1st Bob Meyer         26  2899.0073  3805.2201  3308.2444     10012.4718 83.58
  2nd Norm DeWitt       26  2555.0851  3683.1399  2933.3268      9171.5518 76.56
  3rd Kurt Haukohl      38  2737.6419  3518.3180  2225.8283      8481.7882 70.80
  4th Cris Flint        38  2321.7100  3166.5106  2530.7162      8018.9368 66.94
  5th Marta Meyer       26  2476.5466  2240.5913  3075.6289      7792.7668 65.05
 

Other Awards
Chapter trophy   Chapter 38!!! Woo hoooo!
Highest placing first time Sportsman   Mike "Pit" Morrison
Lowest placing first time Sportsman (Earnst belt)   Martin "Zippy" Robins
Pitts Cup   Darren "Move Up" Pleasance


Thanks to Contest Director Maggie Roth, Starter Hal Raish, Chief Judge Garrit Vanderziel, Volunteer Coordinator Jim Rosser, Registrar Roanne Roarke, and the many many other volunteers that made Paso 2001 another great contest!



BackBack to IAC Chapter 38 Home Page

Last updated: Wed 6/7/2001 18:30 PDT

Site design by Cris Flint