2000 Paso Robles Regional Contest


Sportsman

Rank Pilot         Chapter   Known      Free       Knwn2        TBLP  Tot  %pp
 1st Jim Nahom         49  1044.4861  1053.2991  1073.6624      3171.4476 86.65
 2nd Darren Pleasance  38   977.0583  1013.0513  1034.8030      3024.9126 82.65
 3rd Tom Applegate     49   984.6758  1026.2467  1001.4268      3012.3493 82.30
 4th Graham Bird       38   981.0978   831.6327   974.4404      2787.1709 76.15

Intermediate

 Rank Pilot         Chapter   Known      Free       Unknwn       TBLP  Tot  %pp
  1st Jim Peeples       36  1666.2252  1707.0188  1182.9456      4556.1896 85.97
  2nd Michael Clarke    36  1656.7503  1705.1202  1159.3649      4521.2354 85.31
  3rd Jon Calkins       36  1594.6738  1645.5532  1154.6648      4394.8918 82.92
  4th Dave Hermance     46  1629.6949  1595.3630  1121.2726      4346.3305 82.01
  5th Korey Wells       38  1242.5226  1642.3621  1091.2993      3976.1840 75.02
  6th Ed Collins        72  1411.6495  1230.9390   577.7445      3220.3330 60.76
  7th Gil Tellier       49   585.6224  1681.3144   856.9699      3123.9067 58.94
 

Advanced

Rank Pilot         Chapter   Known      Free       Unknwn       TBLP  Tot  %pp
 1st Steve Cummings    36  1714.4645  2610.0901  1333.5962      5658.1508 81.53
 2nd Vicki Cruse       26  1660.7044  2589.5173  1303.2361      5553.4578 80.02
 3rd Doug Sowder       67  1668.9605  2508.9966  1177.6595      5355.6166 77.17
 4th Michael Church    36  1716.3261  2467.2034  1136.7654      5320.2949 76.66
 5th Buck Cobb         38  1404.6337  1792.2191  1243.9815      4440.8343 63.99
 6th Tom Myers         38  1315.5691  2377.2098   702.8947      4395.6736 63.34
 

Unlimited

Rank Pilot         Chapter   Known      Free       Unknwn       TBLP  Tot  %pp
 1st Jon Nash          36  2697.7289  3670.4058  3096.1094      9464.2441 80.62
 2nd Marta Meyer       26  2601.5817  3573.6834  2946.3299      9121.5950 77.70
 3rd Bob Meyer         26  2712.6038  3527.5684  2818.6359      9058.8081 77.16
 4th Steven Andelin    49  2629.5072  3635.5269  2774.6140      9039.6481 77.00
 5th Mike Mangold      49  2752.6562  2907.7478  3271.3989      8931.8029 76.08
 6th Julie Sandman     49  2507.4767  3065.0954  2760.7052      8333.2773 70.98
 7th Tom Ellsberg      77  1452.5582  3252.1831  2869.0758      7573.8171 64.51
 8th Cris Flint        38  1783.5697  3276.5452  1982.7165      7042.8314 59.99
 9th Norm DeWitt       26  2503.4032   853.4236  2558.8669      5915.6937 50.39
 

Unlimited 4 minute

 Rank Pilot         Chapter                            Prog4     TBLP  Tot  %pp
  1st Jon Nash          36                             2010.459  2010.4596 83.77
  2nd Steven Andelin    49                             1811.848  1811.8484 75.49
  3rd Mike Mangold      49                             1680.984  1680.9841 70.04
  4th Bob Meyer         26                             1388.083  1388.0831 57.84
 

Highest placing first time Sportsman - Graham Bird
Lowest placing first time Sportsman (Earnst belt) - Graham Bird

Thanks to Contest Director Maggie Roth and the many volunteers that made Paso 2000 another great contest!



BackBack to IAC Chapter 38 Home Page