IAC CHAPTER 26 DELANO REGIONAL CONTEST

DELANO CALIFORNIA
AUGUST 17 - 18 2001

FOUR  100 deg. PLUS DAYS, 159 FLIGHTS INCLUDING GLIDERS, THREE FOUR MINUTE FLIGHTS, TWO EVENING PARTY'S, MANY SQUIRT GUN FIGHTS, AND MANY MANY GALLONS OF WATER. ALL COMPLETED IN TWO CONTEST DAYS.

Category - Basic

Rank    Pilot        CHAPTER       Knwn 1  Knwn 2   TBLP Tot   %pp

1st *David Platt                 413.5902  429.8543  843.4445 93.72
2nd *Masahiro Utsumi             414.8861 410.1387   825.0248 91.67
3rd Marilyn Dash         85      395.7967 380.3528   776.1495 86.24
4th Anne Benson          69      387.9178 353.7530   741.6708 82.41


Category - Sportsman

Rank   Pilot          Chapter   Known      Free     Knwn 2     TBLP Tot   %pp

1st Pete Eslick          85     1292.6270 1233.8131 1276.5647 3803.0048 91.86
2nd Tony Moridian        49     1202.7755 1256.0470 1278.9350 3737.7575 90.28
3rd Mickey O'Brien       36     1176.4408 1122.4241 1232.8653 3531.7302 85.31
4th Scott Simmons        36     1075.6197 1221.1024 1201.5020 3498.2241 84.50
5th Todd Whitmer                1115.2967 1205.6937 1175.4886 3496.4790 84.46
6th Alden Lewis          26     1107.9902 1146.5371 1190.8574 3445.3847 83.22
7th Masahiro Utsumi             1123.7817 1111.6713 1192.4825 3427.9355 82.80
8th Taylor Walter        85     1112.6049 1180.6688 1118.7729 3412.0466 82.42
9th Paul Poletti         26     1172.6710 1100.2082 1134.3201 3407.1993 82.30
10th David Platt                 927.2206 1168.2103 1119.0385 3214.4694 77.64
11th Jacqueline Warda    26     1056.0827 1088.5403 1034.0541 3178.6771 76.78
12th Gerard Davis               1003.4245 1027.7633 955.0820 2986.2698 72.13
13th William Hill        36      885.7510 935.5223 1157.8979 2979.1712 71.96
14th Kazuhiro Oyama              812.5403 901.8619 1057.1945 2771.5967 66.95


Category - Intermed

Rank Pilot           Chapter    Known      Free     Unknwn    TBLP Tot    %pp

1st Keith Leedom        49      1738.8122 1761.0700 1365.1911 4865.0733 88.78
2nd Nick Nilmeyer       26      1686.5732 1671.0289 1318.0372 4675.6393 85.32
3rd Bob Blackwood       85      1670.5458 1705.5115 1285.9341 4661.9914 85.07
4th David Ellison       26      1638.8718 1684.4331 1316.6448 4639.9497 84.67
5th Bill Stein          26      1626.0053 1683.8872 1279.1827 4589.0752 83.74
6th John Coffey         67      1607.5194 1664.3161 1263.7867 4535.6222 82.77
7th Nobuyuki Tsugita            1555.6755 1672.7761 1279.8621 4508.3137 82.27
8th Gil Tellier         49      1607.1134 1646.8575 1249.9670 4503.9379 82.19
9th Terry Burch         67      1613.9100 1633.6362 1253.5055 4501.0517 82.14
10th Tom Applegate      26      1618.8884 1659.4653 1188.7870 4467.1407 81.52
11th Dave Hermance      49      1591.7070 1661.9351 1145.6416 4399.2837 80.28
12th Bill Bancroft      36      1560.4952 1658.1418 1156.2730 4374.9100 79.83
13th David Friedman     49      1537.2409 1592.5864 1226.4864 4356.3137 79.49
14th Jim Nahom          49      1538.9281 1401.2183 1059.6237 3999.7701 72.99
15th Richard Rihn       38      1415.3033 1457.8615 1080.2234 3953.3882 72.14
16th Tom Sorenson       12      1550.3240 1384.6898 911.2104 3846.2242 70.19
17th Lance Teren        36      1312.6837 1504.3447 868.6068 3685.6352 67.26
18th Nancy Eppard       62      1395.8963 1518.8383 10.1157 2924.8503 53.37


Category - Advanced

Rank    Pilot       Chapter     Known     Free      Unknwn     TBLP Tot   %pp

1st Jim Abraham         26      2302.7179 2765.9516 2258.1656 7326.8351 87.02
2nd Dennis Foster       36      2156.5571 2612.0545 2100.7919 6869.4035 81.58
3rd Steve Cummings      36      2140.4351 2548.7359 1942.5370 6631.7080 78.76
4th Steve Smith         36      2093.3890 2631.0762 1791.9524 6516.4176 77.39
5th Michael Steveson    69      2082.5502 2073.4897 1550.6028 5706.6427 67.77
6th Bruce Laurie        36      2032.1178 1690.9102 1606.2552 5329.2832 63.29
7th Bob Branch          36      1975.8290 600.8619 1329.1446 3905.8355 46.39


Category - Unlimited

Rank    Pilot       Chapter     Known      Free     Unknwn    TBLP Tot    %pp

1st Mike Mangold        49      2815.7218 3868.3005 3413.6020 10097.6243 86.16
2nd Bob Meyer           26      2730.4510 3780.2117 2999.7565 9510.4192 81.15
3rd Briggs Wood         38      2374.0267 3786.2821 3217.1750 9377.4838 80.01
4th Marta Meyer         26      2706.8727 3737.4913 2601.3628 9045.7268 77.18
5th Doug Jardine        26      2636.4739 3599.6155 2796.1081 9032.1975 77.07
6th John Posson         26      1959.3940 3619.6038 3074.5956 8653.5934 73.84
7th Julie Mangold       49      2723.4599    0.0000    0.0000 2723.459  23.24

Category - Glider Sportsman

Rank    Pilot       Chapter     Knwn1     Free      TBLP Tot    %pp

1st Tom Hankinson                945.5000 1028.2000 1973.7000 85.44
2nd Mike Criste                  926.2000 973.8000 1900.0000 82.25


Category - Glider Intermed

Rank   Pilot        Chapter    Known1    Free1     Unkwn1   TBLP Tot    %pp

1st Jerald Kurtz               1186.4478 1182.7622 886.2021 3255.4121 77.69
2nd Tom Hankinson              1276.5439 980.1008 940.1073 3196.7520 76.29
3rd George Watkins     26      1268.2342 1021.0592 879.2605 3168.5539 75.62

Highest First Time Sportsman: Todd Whitmer
Earnst Belt, Last Place Sportsman: Kazuhiro Oyama
Grass Roots: Tim Walden
Flight School: Sean Tucker Flying School
Team Trophy: Chapter 36


BackBack to IAC Chapter 38 Home Page

Last updated: Sun 8/26/2001 18:30 PDT

Site design by Cris Flint