IAC38 Logo
www.iac38.org
IAC Chapter 38
Northern California Aerobatic Club




BEAVER STATE REGIONAL
Pendleton, OR

August 3 & 4, 2001



Basic
Rank Pilot         	    Chapter  Knwn 1     	Knwn 2     	Prog 3      TBLP  Tot 	%pp
 1st KATHY LANKFORD    092  	387.3000   	390.5000   	354.9000    1132.7000	83.90
 2nd GENE HARRISON          	353.3000  	362.0000   	324.0000    1039.3000 	76.99

Sportsman
Rank Pilot         	Chapter 	Known   	Free     	 Knwn 2    	TBLP  Tot	%pp
 1st PETE ESLICK      085 	1173.6329  	1217.0244  	1169.1235     3559.7808 	85.99
 2nd DAN McGINN        AB 	1153.0379  	1139.6640  	1110.9656     3403.6675 	82.21
 3rd DAVE WALKUP       038	1110.0989  	1173.5066  	1114.1975     3397.8030	82.07
 4th MIKE MULCAHY      067	1073.3532  	1178.0424  	1130.3343     3381.7299 	81.68
 5th SLATE ERICKSON    067	1066.5952  	1139.6081  	1156.5189     3362.7222 	81.23
 6th JERRY ZABRISKIE   077	1117.4872  	1110.6868  	1117.2339     3345.4079 	80.81
 7th BRANDON PRICE     077	1081.2080  	1132.1951  	1098.5839     3311.9870 	80.00
 8th LARRY HOWARD         	915.2360  	1026.2301     289.5678     2231.0339 	53.89
 9th GREG MAYOTTE      077 	  0.0000  	1018.2020  	1050.9745     2069.1765 	49.98

Intermediate
Rank Pilot         	Chapter  	 Known     	 Free       	Unknwn     	TBLP  Tot  	%pp
 1st MIKE TAYLOR       067 	1665.2031  	1679.6148  	1250.1104     4594.9283 	84.16
 2nd BOB TRANTINA      067 	1622.6538  	1667.8986 	1276.5742     4567.1266 	83.65
 3rd DICK COLLIANDER   067 	1711.8038  	1693.0261  	1046.8052     4451.6351 	81.53
 4th JOHN COFFEY       067 	1455.9158  	1458.1443  	1248.0053     4162.0654 	76.23
 5th TOM APPLEGATE     038 	1442.5612  	1677.4356   	 964.8706     4084.8674 	74.81
 6th ANN MARIE SMITH   038 	1454.7885  	1587.4618    947.0903    	 3989.3406 	73.06
 7th ALLEN HENDRICKS   067 	1485.3465  	1441.2105  	 966.4973     3893.0543 	71.30
 8th TERRY BURCH       067 	1653.9824  	 733.0659  	1234.1224     3621.1707 	66.32
 9th DALLAS MARCKX     077 	1523.6565  	1524.1664    0.0000      	3047.8229 	55.82

Advanced
Rank Pilot         	Chapter   	Known      	Free       	Unknwn       	TBLP  Tot  	%pp
 1st DOUG SOWDER      067 	2168.1503 	2606.9614  	1765.3205      	6540.4322 	78.23
 2nd MAC ENGH         067 	2126.3308  	2626.6089  	1774.5218     	6527.4615 	78.08
 3rd PETER HERZIG      BC 	2147.8699  	2590.0159  	1558.6045     	6296.4903 	75.32
 4th RENNY PRICE      077 	1951.2249  	2667.4490  	1674.8181      	6293.4920 	75.28
 5th MARK TODD        067 	1966.4649  	2574.8004  	1737.9319      	6279.1972 	75.11
 6th BOB HIGBEE       067 	1698.2999 	2395.0908  	1753.8361      	5847.2268 	69.94
 7th TOM MYERS        038 	1751.4720  	2328.4725  	1346.5683      	5426.5128 	64.91

Unlimited
Rank Pilot         	Chapter   	Known      	Free                    	TBLP  Tot  	%pp
 1st GREG HOWARD       077 	2809.5746  	3785.2271                 6594.8017 	84.55
 2nd KURT HAUKOHL      038 	2715.8024  	3709.8997                 6425.7021 	82.38
 3rd ALLAN FRANKO       AB 	2800.4718  	3574.3586                 6374.8304 	81.73
 4th CRIS FLINT        038 	2476.9113  	3372.5787                 5849.4900 	74.99
 5th NORM WILLIS       O77 	2672.7272    3123.2832                 5796.0104 	74.31

Other Awards
Pendleton Cup Pete Eslick
Ugly Shirt Contest Cris Flint
Chapter Trophy They don't have it BUT IT MUST HAVE BEEN CHAPTER 38!



Check out the full set of Pendleton 2001 photos!


BackBack to IAC Chapter 38 Home Page

Last updated: Tue 8/14/2001 11:30 PDT

Site design by Cris Flint